Your business · professional services
Fractional execs for professional services
16 of the 195 fractional execs here work with professional services, grouped by seat. Open a group, read the line, open the site, shortlist the few worth a call.
Fractional CFOs 7
Filter all CFOs by this →
| Name and who they serve | Geo | Last verified | Practice | Status | Shortlist |
|---|---|---|---|---|---|
| Brennan de Raad Agencies, creative studios, PR, digital, and professional services. | Irvine, CA | Vessel Advisors (vesseladvisors.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Chris Gauvin Growth-stage SMBs $2–50M (construction trades, manufacturing, professional services). | Dallas, TX | Local Fractional (localfractional.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Denise O'Donnell 7-figure agencies and service businesses (CFO by referral; books/tax open). | US | SCOPE CFO (scopecfo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Jeff Burkland Venture-backed startups needing finance / accounting / CFO support. | San Francisco, CA | Burkland (burklandassociates.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Joe Hamrahi PR, communications, digital advertising, and professional-services firms (often $1–20M). | US | FinStrat CFO (finstratcfo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Mike Haile Professional services firms including ad agencies (CFO vs controller vs books). | Miami, FL | Haile Solutions (hailesolutions.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Vanessa Kruze VC-backed tech/SaaS startups (accounting + tax + CFO). | San Francisco, CA | Kruze Consulting (kruzeconsulting.com, opens in a new tab) ↗ | UnclaimedClaim |
Fractional CMOs 5
Filter all CMOs by this →
| Name and who they serve | Geo | Last verified | Practice | Status | Shortlist |
|---|---|---|---|---|---|
| Deb Andrews Mid-market B2B (professional services, SaaS, healthcare, manufacturing) needing fractional marketing leadership. | US | Marketri (marketri.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Holly Mack B2B founders (tech, SaaS, MSPs, professional services) needing a marketing system, not tactics. | US | hollymack.com (hollymack.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Mark Gabrielli Growth-stage B2B (SaaS, healthcare, aerospace, professional services) $1–20M. | US | MarkCMO (markcmo.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Peter Geisheker B2B, B2B SaaS, law firms, and PE-backed companies $2–75M. | Wisconsin, US | The Geisheker Group (geisheker.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Yaroslav Lehenchuk B2B tech founders/CEOs (SaaS, IT services, fintech, healthtech) $1–10M ARR. | Lisbon, PT | Yaroslav Lehenchuk / O-CMO (o-cmo.com, opens in a new tab) ↗ | UnclaimedClaim |
Fractional COOs 4
Filter all COOs by this →
| Name and who they serve | Geo | Last verified | Practice | Status | Shortlist |
|---|---|---|---|---|---|
| Carter Natale Service founders doing $1–8M; embedded COO, not advisory (page: You hire Carter). | Atlanta, GA | CLN Agency (clnup.co, opens in a new tab) ↗ | UnclaimedClaim | ||
| Kamyar Shah Founder-led companies $2–100M (incl. professional services / agencies) needing operating systems. | US | World Consulting Group (kamyarshah.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Megan Robinson Agencies and service businesses ~$750k–$2.5M+ / 5–25 people. | US | Unbusy Your Business (unbusyyourbusiness.com, opens in a new tab) ↗ | UnclaimedClaim | ||
| Michael Bernstein Founder-led service businesses ~$2–50M / 10–150 people needing an embedded fractional COO. | Los Angeles, CA | mbernstein.me (mbernstein.me, opens in a new tab) ↗ | UnclaimedClaim |
How this page was built
A person is on this page when their published who-they-serve line contains a word we count as "professional services" (professional[-, ]services, service, businesses). It is a match on their own sentence, not a specialty we assigned. Others serve businesses like yours and did not say so in one line; the full seat pages are one click away.